Estanda Concrete 0.250 Pous Segman Tuck Point Diamond Blade
Estanda Concrete 0.250 Pous Segman Tuck Point Diamond Blade
Deskripsyon
Pwosesis: | Cho peze | Kalite Klas: | Kalite estanda |
---|---|---|---|
Gwosè: | 4″, 4.5″, 5″, 7″ | Dyamèt: | 105mm, 115mm, 125mm, 180mm |
Twou Entèn: | 22.23/20/15.88 Mm | Koulè: | Customize |
Pake: | Chamshell, kat po, bwat blan, bwat koulè | Kalite: | Tuck Point Diamond lam sikilè wè |
Limyè segondè: | 0.250 pous Segman Tuck Point Diamond Blade, 0.250 pous estanda Tuck Point Diamond Blades, 0.250 pous estanda Tuck Point Diamond lam |
.250" Segman Tuck Point Saw Lam Sèch oswa Mouye Koupe Kalite Estanda pou Mòtye ak Beton
1. Deskripsyon
Seri SinoDiam SPTK fèt pou repare coulis nan mòtye oswa fant nan konkrè / asfalt pa fanm k'ap pile, rout ak netwaye jwenti a sou mi masonry oswa pave.
2. Karaktè
- Sintered Difizyon Bonded.
- Cho bourade
- Segman kalite bay rapid koupe lis nan yon pridans nan materyèl.
- Objektif jeneral Diamond Blade
-
Èske yo ka itilize nan sèk ak mouye.
-
Bon kalite ak bon valè koupe.
3. Rekòmande Materyèl
- Gran pou konkrè, brik, blòk
4. Travay sou
Pou itilize sou sci sikilè elektrik, scies gwo vitès, masonry scies ak moulin ang dwat.
5. Sib Kliyan
Koupe jeneral, gwo valè pou mache sib pwopriyetè kay ak itilizasyon kontraktè jeneral.
6. Specificaiton nan seri SPTK
Kòd # | Dyamèt (mm) | Dyamèt (pous) | Arbor (mm) | Arbor (pous) | Segman Lajè (mm) | Segman Lajè (pous) | Wotè Segman (mm) | Wotè Segman (pous) |
SPTK4 | 100 | 4" | 22.23-15.88 | 7/8-5/8" | 6.35 | .250" | 10 | .395" |
SPTK4.5 | 115 | 4.5" | 22.23-15.88 | 7/8-5/8" | 6.35 | .250" | 10 | .395" |
SPTK5 | 125 | 5" | 22.23-15.88 | 7/8-5/8" | 6.35 | .250" | 10 | .395" |
SPTK7 | 180 | 7" | 22.23-15.88 | DM-7/8-5/8" | 6.35 | .250" | 10 | .395" |
6. Lòt nòt
- Abror ka Customized;
- Koulè penti abazde ka Customized;
- Yo ka bay Lable prive
- Pake ka Customized.
Ekri mesaj ou a isit la epi voye li ba nou