Segman Rim objektif jeneral 4.5 pous Diamond sikilè wè lam
Segman Rim Bi jeneral 4.5 pous DiamondLam sikilè
Deskripsyon
Pwosesis: | Cho peze | Kalite Klas: | Kalite estanda |
---|---|---|---|
Gwosè: | 4.5″ | Dyamèt: | 115mm |
Twou Entèn: | 22.23/20/15.88 Mm | Koulè: | Customize |
Pake: | Chamshell, kat po, bwat blan, bwat koulè | Aplikasyon: | Objektif jeneral Diamond Blade |
Limyè segondè: | 4.5 pous DiamondLam sikilè, 4.5 pous Segman Rim Diamond Blade, 115mm 4.5 pous sikilè wè lam |
4.5 pous Standard Kalite Diamond Sikilè Saw Lam ak Segman Rim Bi jeneral koupe
1. Diamond sikilè wè lam dekri teren
Sa a 4.5 "(115mm) cho-bourade jeneral lam dyaman se yon kalite lam dyaman sintered ki gen ladann yon nwayo solid asye ki te antoure pa yon modèl sikilè nan dyaman koupe dan. dan yo koupe yo te fè soti nan dyaman trè difisil ak yon sèten pwopòsyon nan poud metal ke yo bourade ansanm nan tanperati ki wo.Anplis de sa, sa a dyaman wè lam yo pral sijè a wo-tanperati ak segondè-presyon SINTERING nan zouti pyonye dyaman nou an cho bourade. pwosesis SINTERING.
Seri SinoDiam SSGS se yon lam dyaman pou laprès jeneral ki fèt pou bay vit, koupe lis nan yon varyete materyèl, ki gen ladan brik/blòk, pave, konkrè ak wòch.
2. spesifikasyon seri SSGS
Kòd # | Dyamèt (mm) | Dyamèt (pous) | Arbor (mm) | Arbor (pous) | Segman Lajè (mm) | Segman Lajè (pous) | Wotè Segman (mm) | Wotè Segman (pous) |
SSGS4 | 100 | 4" | 22.23-15.88 | 7/8-5/8" | 1.9 | .075" | 10 | .395" |
SSGS4.5 | 115 | 4.5" | 22.23-15.88 | 7/8-5/8" | 1.9 | .075" | 10 | .395" |
SSGS5 | 125 | 5" | 22.23-15.88 | 7/8-5/8" | 1.9 | .075" | 10 | .395" |
SSGS6 | 150 | 6" | 22.23-15.88 | 7/8-5/8" | 2.1 | .085" | 10 | .395" |
SSGS7 | 180 | 7" | 22.23-15.88 | DM-7/8-5/8" | 2.1 | .085" | 10 | .395" |
SSGS8 | 200 | 8" | 22.23-15.88 | 7/8-5/8" | 2.1 | .085" | 10 | .395" |
SSGS9 | 230 | 9" | 22.23-15.88 | DM-7/8-5/8" | 2.5 | .100" | 10 | .395" |
SSGS10 | 250 | 10" | 22.23-15.88 | 7/8-5/8" | 2.5 | .100" | 10 | .395" |
SSGS12 | 300 | 12" | 25.4-20 | 1"-20mm | 2.8 | .110" | 10 | .395" |
SSGS14 | 350 | 14" | 25.4-20 | 1"-20mm | 3.2 | .125" | 10 | .395" |
SSGS16 | 400 | 10" | 25.4-20 | 1"-20mm | 3.2 | .125" | 10 | .395" |
3. Karaktè
- Sintered Difizyon Bonded.
- Cho bourade
- Kalite segman bay rapid koupe lis nan yon varyete materyèl.
- Objektif jeneral Diamond Blade
-
Èske yo ka itilize nan sèk ak mouye.
-
Bon kalite ak bon valè koupe.
4. Materyèl Rekòmande
- Gran pou brik, blòk
- Bon pou nati wòch, materyèl abrazif.
5. Travay sou
Pou itilize sou sci sikilè elektrik, scies gwo vitès, masonry scies ak moulin ang dwat.
6. Sib Kliyan
Koupe objektif jeneral, gwo valè pou mache sib pwopriyetè kay la ak itilizasyon kontraktè jeneral la.
7. Lòt Nòt
- Arbor ka Customized;
- Koulè penti abazde ka Customized;
- Yo ka bay etikèt prive
- Pake ka Customized.